(in € million) | 2020 Group | 2019 Group | Change |
---|---|---|---|
Sales revenues | 14,9 | 16,5 | -9,5 % |
Earnings | |||
EBITDA | 5,7 | 6,4 | -10,8 % |
EBIT | 1,8 | 2,9 | -38,8 % |
EAT | 0,8 | 1,9 | -58,6 % |
EAT/share (in €) | 0,38 | 0,92 | -58,6 % |
Financial position | |||
Cash flow from operating activities | 5,1 | 4,8 | 5,6 % |
Cash flow from investing activities | -10,7 | -8,7 | 22,6 % |
Cash flow from financing activities | 6,3 | 5,5 | 15,0 % |
Cash and cash equivalents at end of period | 7,3 | 7,6 | -4,3 % |
Capital and net assets | |||
Balance sheet total | 49,0 | 42,7 | 15,6 % |
Equity | 18,8 | 18,5 | 1,6 % |
Fixed assets | 36,7 | 31,6 | 16,0 % |
Current assets | 8,5 | 10,4 | 10,6 % |
Market capitalisation* | 25,6 | 29,3 | -12,5 % |
Employees (FTE) | 151 | 133 | 13,5 % |
* 2020 based on 2,020,714 shares
The Financial Statements Implementation Act (BilRUG) was applied to the annual financial statements and the 2020 management report.
Erlebnis Akademie AG
Hafenberg 4
93444 Bad Kötzting
Bayerischer Wald
Germany
T +49 9941 / 90 84 84-0
F +49 9941 / 90 84 84-84
nfk-gd