(in € million) | 2021 Group | 2020 Group | Change |
---|---|---|---|
Sales revenues | 14,6 | 14,9 | -2,4 % |
Total output | 19,5 | 16,3 | 19,4 % |
Earnings | |||
EBITDA | 6,9 | 5,7 | 20,4 % |
EBIT | 2,5 | 1,8 | 44,5 % |
EAT | 1,5 | 0,8 | 96,0 % |
EAT/share* (in €) | 0,63 | 0,38 | 61,3 % |
Financial position | |||
Cash flow from operating activities | 2,6 | 5,1 | -48,6 % |
Cash flow from investing activities | -15,9 | -10,7 | 48,5 % |
Cash flow from financing activities | 12,9 | 6,3 | 104,2 % |
Cash and cash equivalents at end of period | 7,3 | 7,3 | 0,2 % |
Capital and net assets | |||
Balance sheet total | 63,2 | 49,0 | 28,9 % |
Equity | 26,3 | 18,8 | 39,5 % |
Fixed assets | 48,0 | 36,7 | 30,9 % |
Current assets | 14,0 | 11,5 | 21,2 % |
Market capitalisation* | 35,2 | 25,6 | 37,4 % |
Employees (FTE) | 196 | 161 | 21,7 % |
* 2021 based on 2,424,856 shares
The Financial Statements Implementation Act (BilRUG) was applied to the annual financial statements and the 2021 management report.
Erlebnis Akademie AG
Hafenberg 4
93444 Bad Kötzting
Bayerischer Wald
Germany
T +49 9941 / 90 84 84-0
F +49 9941 / 90 84 84-84
nfk-gd